| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $78.37 | $79.84 | $78.37 | $79.77 | 1,184,963 | 1:1 |
| August 11, 2026 | $79.03 | $80.16 | $78.90 | $79.85 | 1,417,219 | 1:1 |
| August 12, 2026 | $78.65 | $80.29 | $78.18 | $80.14 | 1,276,075 | 1:1 |
| August 13, 2026 | $80.62 | $82.33 | $80.14 | $82.04 | 1,446,910 | 1:1 |
| August 14, 2026 | $82.37 | $82.37 | $80.57 | $81.50 | 1,183,634 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
